The
now industry standard tubular SK2000 pallet rack with tear-drop connection is
available in many sizes via Steel King’s Quick Ship program. You get the 250%
more damage resistant SK2000 pallet rack in a powder coat --- along with all
the complementary accessories including column protectors, and even Wire Decks
--- all in 1 shipment straight from Steel King. No need for multiple PO’s or
shipments to your jobsite --- with Steel King you get it all in one easy shipment
and bill.
| Upright Frames | ||||||
| Model Number | Color | Max. Capacity* | Wt. Each | ![]() |
||
| RTFAP042120VG** | Vista Green | 19,040# | 64# | |||
| RTFAP042144VG** | Vista Green | 19,040# | 75# | |||
| RTFAG042192VG | Vista Green | 25,100# | 114# | |||
| RTFBG042192VG | Vista Green | 36,900# | 136# | |||
| RTFBG042240VG | Vista Green | 36,900# | 166# | |||
| * Notes to Upright Capacities: 1) Capacity based on 36” beam spacing, less for greater span 2) Capacities based upon interior usage. 3) Capacities are for selective rack only. 4) Capacities are for non-seismic usage. 5) All columns/posts must be anchored to an adequate concrete floor (required by RMI code). 6) Capacities based upon installation in a plumb condition. 7) Capacities are total per upright, assuming equal loading on both posts. If any of these conditions do not apply to your application, or if you are unsure if they apply, DO NOT USE THIS CHART; in those cases, consult Steel King Engineering dept. for design information. |
||||||
| ** Maximum load per shelf level on "RTFAP" type uprights is 7,500# | ||||||
| Step Beams | ||||||
| Model Number | Color | Max. Capacity | Wt. Each | |||
| SBRCP350096P | Poppy | 4210# | 22.5# | ![]() |
||
| SBRCP400096P | Poppy | 5190# | 24.5# | |||
| SBRCP400108P | Poppy | 4205# | 27.0# | |||
| SBRCP450108P | Poppy | 5360# | 29.0# | |||
| SBRCG500120P *** | Poppy | 6910# | 42.0# | |||
| SBRCG600144P *** | Poppy | 7710# | 56.5# | |||
| *** 120" and 144" beam capacity requires a beam tie or wire mesh deck. | ||||||
| Accessories | ||||||
| Model Number | Description | Color | Wt. Each | |||
FPS3-4D018YW![]() |
column protector | Yellow | 24.9# | |||
| PSWSG042G | 42” pallet supports | Galvanized | 7.0# | |||
| RSR3G008VG | 8” row spacer | Vista Green | 2.3# | |||
| RSR3G012VG | 12” row spacer | Vista Green | 2.8# | |||
| WTR3G008VG | 8” wall ties | Vista Green | 6.0# | |||
Now include (4) 1/2" x 3 3/4" anchors |
||||||
| Wire Decking | ||||||
| Model Number | Size | Color | Wt. Each | |||
| WIREDECK4246-2500 | 42” x 46” | Polychrome Gray | 22.5# | |||
| Capacity: 2,500#/wire deck | ||||||




