Applications for Steel Guard
- In-Plant Offices
- Mezzanines
- Wire Partitions
- Break Areas
- Pedestrian Aisles
- Traffic Lanes
- Finished Goods
- Water & Gas Mains
- Conveyors
- Racks & Shelving
- Computer Controls
- Ramps
- Building Columns
- Compressors
- Loading Docks
- Packaging Equipment
| Model Number | Description | Wt. Each | |
| DCLYW | 42” Center Post, double high | 65# | |
| DCLEYW | 42” Offset End Post, double high | 65# | |
| DCLSYW | 42” Offset Side Post, double high | 65# | |
| DCOYW | 42” Corner Post, double high | 65# | |
| DCOOYW | 42” Offset Corner Post, double high | 65# | |
| DREYW | 42” Double high Reinforcement post (no holes) | 65# | |
| SCLYW | 18” Center Post, single high | 40# | |
| SCLEYW | 18” Offset End Post, single high | 40# | |
| SCLSYW | 18” Offset Side Post, single high | 40# | |
| SCOYW | 18” Corner Post, single high | 40# | |
| SCOOYW | 18” Offset Corner Post, single high | 40# | |
| SREYW | 18” Single high Reinforcement post | 40# | |
| GR01YW | Bolted Guard Rail 12” C/C (actual 8”) | 14# | |
| GR02YW | Bolted Guard Rail 24” C/C (actual 20”) | 24# | |
| GR03YW | Bolted Guard Rail 36” C/C (actual 32”) | 34# | |
| GR04YW | Bolted Guard Rail 48” C/C (actual 44”) | 44# | |
| GR05YW | Bolted Guard Rail 60” C/C (actual 56”) | 54# | |
| GR06YW | Bolted Guard Rail 72” C/C (actual 68”) | 64# | |
| GR07YW | Bolted Guard Rail 84” C/C (actual 80”) | 74# | |
| GR08YW | Bolted Guard Rail 96” C/C (actual 92”) | 84# | |
| GR09YW | Bolted Guard Rail 108” C/C (actual 104”) | 94# | |
| GR10YW | Bolted Guard Rail 120” C/C (actual 116”) | 104# | |
| LIFT OUT RAILS | |||
| GR04LYW | Lift-out Guard Rail 48” C/C (actual 44”) | 54# | |
| GR06LYW | Lift-out Guard Rail 72” C/C (actual 68”) | 74# | |
| GR08LYW | Lift-out Guard Rail 96” C/C (actual 92”) | 94# | |
| GR10LYW | Lift-out Guard Rail 120” C/C (actual 116”) | 114# | |


